709
| Aircraft | Start Unit Suggestion | Continuous Power Suggestion | Tug Suggestion |
|---|---|---|---|
| Aero A10 | RB25A | RBPS25 | 709 |
| Aero Ae 10 | RB25A | RBPS25 | 709 |
| Aero L-29 Delfin | RBL4000 | RBPS50 | 709 |
| Aérospatiale Alouette Iii | RBL4000 | RBPS50 | 709 |
| Agusta A119 | RBL4000 | RBPS50 | 709 |
| Agusta Westland Bell 429 | RB75A | RBSC100 | 709 |
| Airbus Helicopter (Eurocopter) AS355 Twin Star | RBL4000 | RBPS50 | 709 |
| Airbus Helicopter (Eurocopter) AS365N Dauphin | RBL4000 | RBPS50 | 709 |
| Airbus Helicopter (Eurocopter) HH-65A Dolphin | RB75A | RBSC100 | 709 |
| Airbus Helicopter (Eurocopter) UH-72A Lakota | RB75A | RBSC100 | 709 |

+44 (0) 1799 512800

