RBSC100
| Aircraft | Start Unit Suggestion | Continuous Power Suggestion | Tug Suggestion |
|---|---|---|---|
| Beechcraft 2000 Starship | RB75 | RBSC100 | 717 |
| Beechcraft 90 King Air | RB75 | RBSC100 | 717 |
| Beechcraft C-12 Huron | RB75 | RBSC100 | 717 |
| Beechcraft Ct-145 Super Kingair | RB75 | RBSC100 | 747C |
| Beechcraft Duke 60 | RBL4000 | RBSC100 | 717 |
| Beechcraft King Air 100 | RB75 | RBSC100 | 717 |
| Beechcraft King Air B100 | RB75 | RBSC100 | 717 |
| Beechcraft King Air B200 | RB75 | RBSC100 | 717 |
| Beechcraft King Air B200Se | RB75 | RBSC100 | 717 |
| Beechcraft King Air C90B | RBL4000 | RBSC100 | 717 |

+44 (0) 1799 512800

