Combination Start and Continuous Units Product Overview

Product Name Volts (AC) Volts (DC) Peak Amps Maximum S/C Amps Continuous Amps Battery Type Frequency Output Power (kvA) Power Factor Weight (kg) Model Number Description Number of Tools Powered By lbs MGTOW Lift Style Tug Use
HybRED-170/4 170A Continuous and 3500A Peak 28 3500 5200 170 Lead Acid 150 kg
HybRED-170/6 170A Continuous and 5200A Peak 28 5000 7800 170 Lead Acid 175 kg
Aircraft GPU TC 3000/100-4 100A continuous and 3500A peak 28.5 3500 5200 100 Lead Acid 125 kg
Aircraft GPU TC 3000/100-6 100A continuous and 5000A peak 28.5 5000 7800 100 Lead Acid 155 kg
Aircraft GPU TC 3000/150-4 150A continuous and 3500A peak 28.5 3500 5200 150 Lead Acid 135 kg
Aircraft GPU TC 3000/150-6 150A continuous and 5000A peak 28.5 5000 7800 150 Lead Acid 165 kg
Aircraft GPU TC 3000/200-4 200A continuous and 3500A peak 28.5 3500 5200 200 Lead Acid 145 kg
Aircraft GPU TC 3000/200-6 200A continuous and 5000A peak 28.5 5000 7800 200 Lead Acid 175 kg
Aircraft GPU TC 3000/225-4 225A continuous and 3500A peak 28.5 3500 5200 225 Lead Acid 150 kg
TC 3000/225-6 225A continuous and 5000A peak 28.5 5000 7800 225 Lead Acid 202 kg
TC 3000/300-4 300A continuous and 3500A peak 28.5 3500 5200 300 Lead Acid 186 kg
TC 3000/300-6 300A continuous and 5000A peak 28.5 5000 7800 300 Lead Acid 215 kg
TC 3000/300-8 300A continuous and 7000A peak 28.5 7000 10400 300 Lead Acid 238 kg
TC 3000/450-6 450A continuous and 5000A peak 28.5 5000 7800 450 Lead Acid 286 kg
TC 3000/450-8 450A continuous and 7000A peak 28.5 7000 10400 450 Lead Acid 316 kg
Aircraft GPU TC 3000/50-2 50A continuous and 1700A peak 28.5 1700 2600 50 Lead Acid 85 kg
Aircraft GPU TC 3000/50-4 50A continuous and 3500A peak 28.5 3500 5200 50 Lead Acid 115 kg
Aircraft GPU TC 3000/50-6 50A continuous and 5000A peak 28.5 5000 7800 50 Lead Acid 145 kg
TC 3000/600-6 600A continuous and 5000A peak 28.5 5000 7800 600 Lead Acid 306 kg
TC 3000/600-8 600A continuous and 7000A peak 28.5 7000 10400 600 Lead Acid 336 kg
TC400/28C 3500A peak and 23A for 3 hours 28 3500 5200 95A @ 1 hour Lead Acid 140-165 kg
Offshore Power Equipment by Red Box Aviation - the 400A-28QUM TC400/28QU 14000A peak and 136A for 3 hours 28 14000 20800 380A @ 1 hour Lead Acid 600 kg
Offshore Power Equipment by Red Box Aviation - the 400A-28QUM TC400/28T 7000A peak and 47A for 3 hours 28 7000 10400 190A @ 1 hour Lead Acid 400 kg
Offshore Power Equipment by Red Box Aviation - the 400A-28QUM TC400/28TR 10400A peak and 102A for 3 hours 28 10500 15600 285A @ 1 hour Lead Acid 500 kg