RB75
| Aircraft | Start Unit Suggestion | Continuous Power Suggestion | Tug Suggestion |
|---|---|---|---|
| Hawker Beechcraft HS-125 800/850/900 Series | RB75 | RBSC100 | 747C |
| Hawker Beechcraft T-1 Jayhawk | RB75 | RBSC100 | 747C |
| Hawker Siddeley Hs.125 | RB75 | RBSC100 | 747C |
| Hindustan HAL Rudra | RB75 | RBSC200 | Contact Sales |
| IAI Astra | RB75 | RBSC200 | 747C |
| IAI Westwind | RB75 | RBSC200 | 747C |
| IAI Westwind I | RB75 | RBSC200 | 747C |
| IAI Westwind II | RB75 | RBSC200 | 747C |
| King Air 350 | RB75 | RBSC200 | 747C |
| King Air C90Gti | RB75 | RBSC200 | 717 |

+44 (0) 1799 512800

