RBL4000
| Aircraft | Start Unit Suggestion | Continuous Power Suggestion | Tug Suggestion |
|---|---|---|---|
| Beechcraft 50 Twin Bonanza | RBL4000 | RBPS50 | 709 |
| Beechcraft 56 Baron | RBL4000 | RBPS50 | 709 |
| Beechcraft 99 Airliner | RBL4000 | RBPS50 | 717 |
| Beechcraft At-11 Kansan | RBL4000 | RBPS50 | 709 |
| Beechcraft At-7 Navigator | RBL4000 | RBPS50 | 709 |
| Beechcraft C-43 Traveler | RBL4000 | RBPS50 | 701E |
| Beechcraft C-45 Expeditor | RBL4000 | RBPS50 | 747C |
| Beechcraft C-6 Ute | RBL4000 | RBPS50 | 709 |
| Beechcraft Duke 60 | RBL4000 | RBSC100 | 717 |
| Beechcraft King Air 100A | RBL4000 | RBPS50 | 717 |

+44 (0) 1799 512800

