Accessories
- On-Board Charging System
- 50 or 100 Amp 14vDC Power Supply
Specification
| Max amps | 3500 (Nom. short circuit current) 5200 (Max. short circuit current) |
|---|---|
| Capacity | 76 Amp Hrs @ 10hr rate |
| Max voltage | 26v DC |
| Size | 2 x L445 W105 H380 mm |
| Weight | 70 kg |
| Operating Temp | -40°C – +60°C |
| Case | Stainless Steel |
| Voltage Indication | Digital to IP65 |
| Auxiliary Protection | Circuit breaker 40A |
| Auxiliary Input | 29V DC |
| Aircraft Cable | 2m heavy duty |
| Charger | 2 x 10 Amp universal AC input. Charging time less than two hours from 50% |
| Protection | Reverse polarity warning |
| NATO S/N 2995-99-305-9056 (For RB75A) | |

+44 (0) 1799 512800


